Search results
Your search found 7 Achievement Standards
Matched the following keywords:
| 90331 | Explain a natural landscape | 3 credits | External | |
| Profiles of Expected Performance 2009 | (3KB) | |||
| Examination paper 2009 | (287KB) | |||
| Examination paper 2008 | (255KB) | |||
| Pepa whakamatautau 2008 | (429KB) | |||
| Examination paper 2007 | (79KB) (200KB) | |||
| Pepa whakamatautau 2007 | (272KB) | |||
| Examination paper 2006 | (93KB) (212KB) | |||
| Pepa whakamatautau 2006 | (372KB) | |||
| Examination paper 2005 | (1247KB) (341KB) | |||
| Pepa whakamatautau 2005 | (509KB) | |||
| Examination paper 2004 | (91KB) (243KB) | |||
| Examination paper 2003 | (42KB) (110KB) | |||
| View all documents Download file(s) as zip | ||||
| 90332 | Explain an urban settlement | 3 credits | External | |
| Profiles of Expected Performance 2009 | (3KB) | |||
| Examination paper 2009 | (546KB) | |||
| Exemplar answer script 2009 - Excellence | (3691KB) | |||
| Exemplar answer script 2009 - Merit | (4161KB) | |||
| Exemplar answer script 2009 - Achievement | (3436KB) | |||
| Exemplar answer script 2009 - Not Achieved | (3006KB) | |||
| Examination paper 2008 | (249KB) | |||
| Pepa whakamatautau 2008 | (392KB) | |||
| Examination paper 2007 | (80KB) (208KB) | |||
| Pepa whakamatautau 2007 | (277KB) | |||
| Examination paper 2006 | (85KB) (181KB) | |||
| Pepa whakamatautau 2006 | (537KB) | |||
| Examination paper 2005 | (647KB) (339KB) | |||
| Pepa whakamatautau 2005 | (454KB) | |||
| Examination paper 2004 | (155KB) (346KB) | |||
| Examination paper 2003 | (108KB) (151KB) | |||
| View all documents Download file(s) as zip | ||||
| 90333 | Explain disparities in development within or between countries | 3 credits | External | |
| Profiles of Expected Performance 2009 | (3KB) | |||
| Examination paper 2009 | (440KB) | |||
| Exemplar answer script 2009 - Excellence | (6528KB) | |||
| Exemplar answer script 2009 - Merit | (920KB) | |||
| Exemplar answer script 2009 - Achievement | (6286KB) | |||
| Exemplar answer script 2009 - Not Achieved | (8104KB) | |||
| Examination paper 2008 | (233KB) | |||
| Pepa whakamatautau 2008 | (386KB) | |||
| Examination paper 2007 | (79KB) (203KB) | |||
| Pepa whakamatautau 2007 | (272KB) | |||
| Examination paper 2006 | (86KB) (180KB) | |||
| Pepa whakamatautau 2006 | (575KB) | |||
| Exemplar answer script 2006 - Excellence | (990KB) | |||
| Exemplar answer script 2006 - Merit | (933KB) | |||
| Exemplar answer script 2006 - Achievement | (835KB) | |||
| Examination paper 2005 | (747KB) (293KB) | |||
| Pepa whakamatautau 2005 | (376KB) | |||
| Examination paper 2004 | (82KB) (293KB) | |||
| Examination paper 2003 | (216KB) (389KB) | |||
| View all documents Download file(s) as zip | ||||
| 90334 | Apply skills and ideas, in a geographic context | 4 credits | External | |
| Profiles of Expected Performance 2009 | (3KB) | |||
| Examination paper 2009 | (552KB) | |||
| Resource booklet 2009 | (290KB) | |||
| Exemplar answer script 2009 - Excellence | (8862KB) | |||
| Exemplar answer script 2009 - Merit | (2932KB) | |||
| Exemplar answer script 2009 - Achievement | (8149KB) | |||
| Exemplar answer script 2009 - Not Achieved | (7537KB) | |||
| Examination paper 2008 | (553KB) | |||
| Pepa whakamatautau 2008 | (951KB) | |||
| Pukapuka rauemi 2008 | (1855KB) | |||
| Resource booklet 2008 | (1753KB) | |||
| Examination paper 2007 | (136KB) (359KB) | |||
| Pepa whakamatautau 2007 | (566KB) | |||
| Pukapuka rauemi 2007 | (586KB) | |||
| Resource booklet 2007 | (56KB) (425KB) | |||
| Examination paper 2006 | (137KB) (392KB) | |||
| Pepa whakamatautau 2006 | (768KB) | |||
| Pukapuka rauemi 2006 | (28558KB) | |||
| Resource booklet 2006 | (54KB) (184KB) | |||
| Examination paper 2005 | (1747KB) (1170KB) | |||
| Pepa whakamatautau 2005 | (1936KB) | |||
| Pukapuka rauemi 2005 | (1938KB) | |||
| Resource booklet 2005 | (412KB) (1790KB) | |||
| Examination paper 2004 | (424KB) (458KB) | |||
| Resource booklet 2004 | (717KB) (2994KB) | |||
| Examination paper 2003 | (247KB) (220KB) | |||
| Resource booklet 2003 | (4669KB) (995KB) | |||
| View all documents Download file(s) as zip | ||||
| 90335 | Carry out and present guided geographic research | 5 credits | Internal | |
| This standard is internally assessed. See Te Kete Ipurangi website | ||||
| 90336 | Explain a contemporary geographic issue and evaluate courses of action | 3 credits | Internal | |
| This standard is internally assessed. See Te Kete Ipurangi website | ||||
| 90337 | Explain a geographic topic at a global scale | 3 credits | Internal | |
| This standard is internally assessed. See Te Kete Ipurangi website | ||||
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.